PostHog vs Mixpanel vs Amplitude — March 2026
| Capability | PostHogall-in-one, open source | Mixpanelbehavioral analytics | Amplituderetention & growth |
|---|---|---|---|
| Core Analytics | |||
| Product Analytics | ✓ FullFunnels, paths, retention, trends | ★ Best-in-classDeepest funnel builder, JQL | ✓ FullBest retention math (N-day, bracket) |
| Web Analytics | ✓ Built-inGA4 replacement, privacy-first | ✗ None | ~ BasicAdded recently via session data |
| Autocapture | ✓ FullClicks, pageviews, forms, retroactive | ~ Web onlyNew in 2024, mobile still manual | ✓ Via Unified SDK |
| SQL Access | ★ Direct ClickHouseFull SQL, no restrictions | ~ JQL onlyCustom JS query language | ~ LimitedChart-level SQL in some plans |
| Data Warehouse | ✓ Built-inImport from Stripe, Zendesk, etc. | ~ Warehouse connectorsBidirectional sync | ✓ Warehouse-nativeQueries directly on your warehouse |
| AI Query / NL | ✓ PostHog AINL insights + AI product assistant | ✓ Spark AINL query builder | ✓ Ask AmplitudeNL querying + predictive |
| AI / LLM Product Tools | |||
| LLM Analytics | ★ NativeTraces, generations, cost, latency, clusters | ✗ None | ✗ None |
| LLM Observability | ★ FullOpenAI, Anthropic, Gemini, Vercel AI SDK | ✗ NoneNeed Langfuse/Helicone separately | ✗ NoneNeed Langfuse/Helicone separately |
| Token / Cost Tracking | ✓ Per-model, per-userDashboard + alerts built-in | ✗ DIY via events | ✗ DIY via events |
| Prompt Management | ✓ Via MCPCreate/update/version prompts | ✗ None | ✗ None |
| Trace Clustering | ✓ New — ClustersAuto-identifies behavioral patterns | ✗ None | ✗ None |
| MCP & Developer Tooling | |||
| Official MCP Server | ★ First-partymcp.posthog.com — Streamable HTTP | ✓ First-partymcp.mixpanel.com — OAuth + SSE | ✓ First-partymcp.amplitude.com — OAuth |
| MCP Capabilities | ★ BroadestAnalytics, flags, experiments, errors, prompts, insights, SQL | ✓ GoodEvents, funnels, retention, cohorts, reports | ✓ GoodCharts, dashboards, cohorts, experiments, replays |
| MCP Client Support | Claude Code, Cursor, VS Code, Zed, CodexAuto-install via PostHog Wizard | Claude, Cursor, ChatGPTManual config via npx mcp-remote | Claude, Cursor, ChatGPT, Gemini+ MCP Marketplace with skills |
| REST API | ✓ ComprehensiveFull CRUD + SQL endpoint | ✓ ComprehensiveQuery API + JQL + data export | ✓ ComprehensiveSegmentation, cohort, taxonomy APIs |
| Platform Features | |||
| Session Replay | ✓ FullWeb + dev tools, filter by cohort/flag | ✓ NewWeb + mobile, AI summaries | ✓ Added 2024Web, integrated w/ analytics |
| Feature Flags | ★ Mature% rollout, multivariate, targeting | ✓ New (late 2025)Basic flag + targeting | ✓ Amplitude ExperimentMature, cohort-based targeting |
| A/B Experiments | ✓ FullStats engine, Bayesian | ✓ FullRelaunched 2025, stat significance | ✓ FullMost mature, multi-variant |
| Error Tracking | ✓ Built-inSentry alternative, linked to replays | ✗ None | ✗ None |
| Surveys | ✓ In-app surveys | ✗ None | ~ Guides & SurveysPaid add-on |
| Pricing & Deployment | |||
| Free Tier | ★ 1M events/mo+ 5K replays, 1M flags, 100K errors | 1M events/mo | 10K MTUs/mo~100K-500K events equivalent |
| Billing Model | Per eventEach product priced independently | Per eventSingle unified price | Per MTUBetter for high-event-per-user apps |
| Startup Credits | $50K credit | 1B events free/yr | Scholarship program |
| Self-Host | ★ YesFull open source, Docker/K8s | ✗ Cloud only | ✗ Cloud only |
| Open Source | ★ MIT-licensed core | ✗ Proprietary | ✗ Proprietary |
| EU Data Residency | ✓ EU Cloud + self-host | ✓ EU + IN regions | ✓ EU region |
PostHog is the clear winner for AI/LLM products. Native LLM analytics with trace-level observability, per-model cost tracking, latency monitoring, automatic trace clustering, and prompt management via MCP. Mixpanel and Amplitude have zero LLM observability — you'd need Langfuse or Helicone bolted on separately.
Mixpanel wins on pure product analytics UX — polished funnel builder and retention reports. Startup program (1B events free) is extremely generous.
Amplitude is strongest at enterprise scale — retention math, predictive analytics, warehouse-native queries, and MCP Marketplace with reusable analysis skills.
MCP parity: All three have official remote MCP servers with OAuth. PostHog auto-installs via wizard. Amplitude has a unique MCP Marketplace with pre-built skills. Mixpanel requires admin opt-in.